| Parts | Flatness | Parallelism | Roughness |
| Brake discs | - | 5,0 µm | Rz 4-6 µm |
| Con rods | - | 10,0 µm | Rz 10 µm |
| Gear discs | Rz < 1,5 µm | ||
| Tappets | 2 µm | - | Rz < 1,0 µm |
| Pump gears | - | 4,0 µm | Rz < 1,5 µm |
| (housing-rotors) |
| Parts | Flatness | Parallelism | Roughness |
| Brake discs | - | 5,0 µm | Rz 4-6 µm |
| Con rods | - | 10,0 µm | Rz 10 µm |
| Gear discs | Rz < 1,5 µm | ||
| Tappets | 2 µm | - | Rz < 1,0 µm |
| Pump gears | - | 4,0 µm | Rz < 1,5 µm |
| (housing-rotors) |




GrindTec 2012, hall 5, booth 5133
Ever since 1998 the GrindTec fair has become the leading...
read more >>
Microfinish optimizes new passenger car steering systems
In order to reduce the CO2 emission in new cars the...
read more >>
“Soft Skin” on Technical Surfaces
The Soft Skin on workpiece surfaces is a thin layer of...
read more>>