| Parts | Flatness | Roughness |
| Adapter plattes | < 1,0 µm | Rz < 0,7 µm |
| Washer disks | < 0,8 µm | Rz < 1,0 µm |
| Valve seats | < 0,2 µm | Rz < 0,5 µm |
| Retainers | < 0,7 µm | Rz < 1,2 µm |
| Spring retainers | < 0,7 µm | Rz < 1,0 µm |
| Parts | Flatness | Roughness |
| Adapter plattes | < 1,0 µm | Rz < 0,7 µm |
| Washer disks | < 0,8 µm | Rz < 1,0 µm |
| Valve seats | < 0,2 µm | Rz < 0,5 µm |
| Retainers | < 0,7 µm | Rz < 1,2 µm |
| Spring retainers | < 0,7 µm | Rz < 1,0 µm |




GrindTec 2012, hall 5, booth 5133
Ever since 1998 the GrindTec fair has become the leading...
read more >>
Microfinish optimizes new passenger car steering systems
In order to reduce the CO2 emission in new cars the...
read more >>
“Soft Skin” on Technical Surfaces
The Soft Skin on workpiece surfaces is a thin layer of...
read more>>